<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Superman (1987)</title>
	<atom:link href="http://comicbinding.com/mapping/superman-1987/feed" rel="self" type="application/rss+xml" />
	<link>http://comicbinding.com/mapping/superman-1987</link>
	<description>A Community for Comic Binding</description>
	<lastBuildDate>Sat, 07 Jun 2025 18:14:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: tglass1976</title>
		<link>http://comicbinding.com/mapping/superman-1987/comment-page-1#comment-163</link>
		<dc:creator><![CDATA[tglass1976]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://comicbinding.com/?p=849#comment-163</guid>
		<description><![CDATA[I debated about how to bind the Superman stuff and doing it by year seemed the best option to me. It&#039;s true that you may end up with large story arcs that get broken up by year breaks but, for me, I enjoy the archival look of having each year in it&#039;s own volume(s).

I&#039;ve only had my 2 1997 volumes done so far, (note to self: post my map for 1997) and I really like how it turned out. If you decide to do it more by story arc than year then you can simply adjust the volume breaks.

Bluedevil2002 put together a map that focuses more on story arcs that you may want to check out as well (http://comicbinding.com/mapping/superman-1987-1999).]]></description>
		<content:encoded><![CDATA[<p>I debated about how to bind the Superman stuff and doing it by year seemed the best option to me. It&#8217;s true that you may end up with large story arcs that get broken up by year breaks but, for me, I enjoy the archival look of having each year in it&#8217;s own volume(s).</p>
<p>I&#8217;ve only had my 2 1997 volumes done so far, (note to self: post my map for 1997) and I really like how it turned out. If you decide to do it more by story arc than year then you can simply adjust the volume breaks.</p>
<p>Bluedevil2002 put together a map that focuses more on story arcs that you may want to check out as well (<a href="http://comicbinding.com/mapping/superman-1987-1999" rel="nofollow">http://comicbinding.com/mapping/superman-1987-1999</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasond</title>
		<link>http://comicbinding.com/mapping/superman-1987/comment-page-1#comment-161</link>
		<dc:creator><![CDATA[jasond]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://comicbinding.com/?p=849#comment-161</guid>
		<description><![CDATA[I was thinking of binding by year and S-shield numbering, but I&#039;m afraid that way would separate certain arcs that I&#039;d like to keep together (like the Death of Superman issues).]]></description>
		<content:encoded><![CDATA[<p>I was thinking of binding by year and S-shield numbering, but I&#8217;m afraid that way would separate certain arcs that I&#8217;d like to keep together (like the Death of Superman issues).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Topper</title>
		<link>http://comicbinding.com/mapping/superman-1987/comment-page-1#comment-126</link>
		<dc:creator><![CDATA[Steve Topper]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://comicbinding.com/?p=849#comment-126</guid>
		<description><![CDATA[I see.  

I ended up binding my pre-Crisis Superman in 20 issues chucks, not years -- so I thematically put Man of Steel outside of my binds.  In retrospect, I wish I had bound by year.

Thanks]]></description>
		<content:encoded><![CDATA[<p>I see.  </p>
<p>I ended up binding my pre-Crisis Superman in 20 issues chucks, not years &#8212; so I thematically put Man of Steel outside of my binds.  In retrospect, I wish I had bound by year.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tglass1976</title>
		<link>http://comicbinding.com/mapping/superman-1987/comment-page-1#comment-125</link>
		<dc:creator><![CDATA[tglass1976]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 22:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://comicbinding.com/?p=849#comment-125</guid>
		<description><![CDATA[I&#039;m mapping my Superman books by year and the Man of Steel mini was in 1986. I plan to include it at the end of my 1986 map. That will be the transition from pre-crisis to post-crisis.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m mapping my Superman books by year and the Man of Steel mini was in 1986. I plan to include it at the end of my 1986 map. That will be the transition from pre-crisis to post-crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Topper</title>
		<link>http://comicbinding.com/mapping/superman-1987/comment-page-1#comment-123</link>
		<dc:creator><![CDATA[Steve Topper]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://comicbinding.com/?p=849#comment-123</guid>
		<description><![CDATA[Realizing you&#039;re mapping the reboot, I find it curious you did not include the Man of Steel mini-series which really starts the entire series.]]></description>
		<content:encoded><![CDATA[<p>Realizing you&#8217;re mapping the reboot, I find it curious you did not include the Man of Steel mini-series which really starts the entire series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
